Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Gas Water Heater, Range/Oven - Gas |
Other Interior Features | Cable Internet Available, Dryer Hookup - Elec, Dryer Hookup - Gas, Smart Thermostat, Washer Hookup |
Stories | 1 |
---|---|
ROOF | Comp Shingle |
Lot Features | Level |
Heat type | Forced Air |
Sewer | Septic System |
Substructure | Concrete |
Other Exterior Features | Covered Porch, Lighting, Paved Parking, RV Parking - Open |
Status | Sold |
---|---|
LIVING SPACE | 2,492 Sq.Ft. |
LOT SIZE | 5 Acres |
MLS® ID | 22-687 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | 1 Story |
View Description | Territorial |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
4 Beds
3 Baths
2,492 Sq.Ft. Area
2022 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US