Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Wooded |
Parking | Paved |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 3,114 Sq.Ft. |
LOT SIZE | 5 Acres |
MLS® ID | 20-11738 |
Type | Residential |
Year Built | 2020 |
View Description | Mountain(s), Territorial |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | RES |
Sold Status
6 Beds
4 Baths
3,114 Sq.Ft. Area
2020 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US