| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl, Carpet |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | Cable Internet Available, Washer Hookup |
| Water Source | Community System |
|---|---|
| Utilities | Cable TV |
| ROOF | Metal |
| Lot Features | Open Lot, Landscaped, Corner Lot, Level, Cul-De-Sac |
| Parking | Paved Parking |
| Heat type | Electric, Forced Air |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Garden, Lighting, See Remarks, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,035 Sq.Ft. |
| TOTAL AREA | 1,035 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 25-2487 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Post Falls |
| View Description | Territorial, Neighborhood |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
3 Beds
1 Bath
1,035 Sq.Ft. Area
0.33 Acres Lot
1968 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US