Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Appliances | Electric Oven, Electric Range, Refrigerator |
ROOF | Metal |
---|---|
Lot Features | Cleared, Corner Lot, Level, Open Lot, Cul-De-Sac |
Parking | Paved |
Heat type | Electric, Forced Air |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Garden, Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 1,035 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 25-2487 |
Type | Manufactured-Mobile |
Year Built | 1968 |
Neighborhood | Post Falls |
View Description | Territorial, Neighborhood |
School District | Post Falls - 273 |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $300/yr |
Zoning | RES |
For Sale Status
3 Beds
1 Bath
1,035 Sq.Ft. Area
1968 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US