| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Flooring | Wood, Tile, Carpet |
| Fireplace | Gas |
| Appliances | Dual Fuel Range, Gas Dryer, Gas Water Heater, Washer, Trash Compactor, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Sloped, Landscaped |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air, Stove - Gas, Furnace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Open Deck, Rain Gutters, Water Feature, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,788 Sq.Ft. |
| TOTAL AREA | 3,788 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 24-7157 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Post Falls |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), Territorial, River |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | R-1 |
Sold Status
4 Beds
3 Baths
3,788 Sq.Ft. Area
9,583.2 Sq.Ft. Lot
2000 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US