Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Wood, Tile, Carpet |
Appliances | Gas Water Heater, Washer, Trash Compactor, Refrigerator, Microwave, Dryer, Disposal, Dishwasher |
Other Interior Features | High Speed Internet |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Irregular Lot, Sloped, Waterfront |
Parking | Paved, Attached |
Heat type | Floor Furnace, Natural Gas, Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,788 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 24-7157 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Post Falls |
View Description | Mountain(s), Territorial, River |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | R-1 |
Sold Status
4 Beds
3 Baths
3,788 Sq.Ft. Area
2000 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US