| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Smart Thermostat, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Open Lot, Landscaped, Level |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,245 Sq.Ft. |
| TOTAL AREA | 2,245 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 24-7252 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Rathdrum |
| View Description | Territorial, Neighborhood |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
2,245 Sq.Ft. Area
0.31 Acres Lot
2024 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US