| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile, Vinyl, Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure |
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Rain Gutters, See Remarks, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,686 Sq.Ft. |
| TOTAL AREA | 2,686 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 24-1986 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Rathdrum |
| View Description | Mountain(s), City |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
2,686 Sq.Ft. Area
2,686 Sq.Ft. Lot
2024 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US