| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Wall Oven, Trash Compactor, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, Fireplace |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, On Golf Course, Cul-De-Sac |
| Parking | Paved Parking |
| Heat type | Natural Gas, Electric, Forced Air, Stove - Gas, Furnace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, Spa/Hot Tub, Water Feature, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,432 Sq.Ft. |
| TOTAL AREA | 4,432 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 25-9057 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Post Falls |
| View Description | Territorial |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | R1 |
Sold Status
3 Beds
3 Baths
4,432 Sq.Ft. Area
0.36 Acres Lot
1998 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US