| Fireplace | Insert, Gas |
|---|---|
| Other Interior Features | Cable Internet Available, Fireplace, High Speed Internet |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Open Lot, Landscaped, Level, Southern Exposure |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,972 Sq.Ft. |
| TOTAL AREA | 4,972 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 26-10752 |
| Type | Multi-Family |
| Year Built | 2006 |
| Neighborhood | Post Falls |
| View Description | Territorial |
| School District | Post Falls - 273 |
| SALES PRICE | $1,156,000 |
|---|---|
| REAL ESTATE TAXES | $6,062/yr |
| Zoning | POST FALLS CCS |
For Sale Status
4,972 Sq.Ft. Area
0.26 Acres Lot
2006 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US