| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | DSL Available, High Speed Internet, Washer Hookup |
| Water Source | Community System |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air, Furnace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,258 Sq.Ft. |
| TOTAL AREA | 2,258 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 25-1804 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Rathdrum |
| View Description | Mountain(s), Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
2,258 Sq.Ft. Area
9,583.2 Sq.Ft. Lot
2025 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US