| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl, Carpet, LVP |
| Fireplace | Insert, Gas |
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, High Speed Internet, Satellite, Smart Thermostat, Washer Hookup |
| Garage Space | 2.0 |
|---|---|
| Water Source | Community System |
| ROOF | Metal |
| Lot Features | Open Lot, Sloped, Level |
| Heat type | Natural Gas, Wall Furnace, Electric, Stove - Gas, Furnace |
| Sewer | Community System |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Open Deck, Spa/Hot Tub |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,738 Sq.Ft. |
| TOTAL AREA | 2,738 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 26-10089 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Schweitzer Mountain |
| View Description | Mountain(s), Territorial, Neighborhood |
| School District | Lk Pend Oreille - 84 |
| SALES PRICE | $1,379,000 |
|---|---|
| REAL ESTATE TAXES | $5,988/yr |
| Zoning | APLINE VILLAGE |
Pending Status
5 Beds
4 Baths
2,738 Sq.Ft. Area
0.26 Acres Lot
1994 Year Built
Schweitzer Mountain is a world-class ski resort located in Sandpoint, Idaho
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US