Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Metal |
Lot Features | Cleared, Sloped |
Parking | Paved |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 2,570 Sq.Ft. |
LOT SIZE | 3,049 Sq.Ft. |
MLS® ID | 21-6021 |
Type | Residential |
Year Built | 2016 |
View Description | Mountain(s), Territorial |
HIGH SCHOOL | Lk Pend Oreille - 84 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
4 Beds
4 Baths
2,570 Sq.Ft. Area
2016 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US