| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, LVP |
| Fireplace | Insert, Gas |
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
| Garage Space | 2.0 |
|---|---|
| Water Source | Community System |
| Utilities | Cable TV |
| ROOF | Composition, Metal |
| Lot Features | Open Lot, Sloped, Level, Borders Special Land |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air |
| Sewer | Septic Tank, Community System |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,918 Sq.Ft. |
| TOTAL AREA | 1,918 Sq.Ft. |
| MLS® ID | 26-10879 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Schweitzer Mountain |
| View Description | Mountain(s), Territorial |
| School District | Lk Pend Oreille - 84 |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $3,576/yr |
| Zoning | RES |
For Sale Status
3 Beds
3 Baths
1,918 Sq.Ft. Area
2008 Year Built
Schweitzer Mountain sits above Sandpoint in the Selkirk Mountains, with views of Lake Pend Oreille from the slopes. Homes include condos near the village lifts, slopeside townhomes, and custom mountain homes. In summer, the mountain opens for hiking and biking.
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US