Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Kitchen | Island |
Other Interior Features | Fireplace, Kitchen Island |
ROOF | Composition |
---|---|
Lot Features | Open, Level, Golf Course Lot |
Air Conditioning | Central Air |
Sewer | City Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,448 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 20-11309 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Other |
View Description | Mountain(s), Territorial |
School District | Post Falls - 273 |
Price upon request |
---|
Sold Status
4 Beds
4 Baths
3,448 Sq.Ft. Area
2017 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US