Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup |
Flooring | Laminate, Carpet |
Fireplace | Gas |
Appliances | Gas Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
Other Interior Features | Fireplace, High Speed Internet, Washer Hookup |
Water Source | Public |
---|---|
Utilities | Cable TV |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Level |
Parking | Paved Parking |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters, Lawn |
Status | For Sale |
---|---|
LIVING SPACE | 2,492 Sq.Ft. |
TOTAL AREA | 2,492 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 25-9065 |
Type | Residential |
Year Built | 2019 |
View Description | Territorial |
School District | Post Falls - 273 |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $2,243/yr |
Zoning | RES |
For Sale Status
5 Beds
4 Baths
2,492 Sq.Ft. Area
2,492 Sq.Ft. Lot
2019 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US