Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Other Interior Features | Kitchen Island |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level |
Parking | Paved |
Sewer | Public Sewer |
Substructure | Frame |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,224 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 21-10834 |
Type | Residential |
Year Built | 2021 |
View Description | Territorial |
HIGH SCHOOL | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
4 Beds
3 Baths
2,224 Sq.Ft. Area
2021 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US