Sold Status
3 Beds
2 Baths
1,328 Sq.Ft. Area
2020 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| ROOF | Composition |
|---|---|
| Lot Features | Open, Level, Corner Lot |
| Heat type | Forced Air |
| Sewer | City Sewer |
| Status | Sold |
|---|---|
| Date Sold | April 13, 2021 |
| LIVING SPACE | 1,328 Sq.Ft. |
| MLS® ID | 20-9037 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Other |
| View Description | Territorial |
| School District | Post Falls - 273 |
| Price upon request |
|---|
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US