Sold Status
4 Beds
3 Baths
2,030 Sq.Ft. Area
5,227 Sq.Ft. Lot
2020 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Other Interior Features | Kitchen Island |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cleared, Level |
| Parking | Paved |
| Sewer | Public Sewer |
| Substructure | Frame |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | September 14, 2021 |
| LIVING SPACE | 2,030 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 21-9178 |
| Type | Residential |
| Year Built | 2020 |
| View Description | Territorial |
| HIGH SCHOOL | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | Res |
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US