Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Island |
Other Interior Features | Kitchen Island, Laminate |
ROOF | Composition |
---|---|
Lot Features | Open, Corner Lot |
Sewer | City Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,328 Sq.Ft. |
MLS® ID | 20-9038 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Other |
View Description | Territorial |
School District | Post Falls - 273 |
Price upon request |
---|
Sold Status
3 Beds
2 Baths
1,328 Sq.Ft. Area
2020 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US