Sold Status
3 Beds
2 Baths
1,500 Sq.Ft. Area
3,049.2 Sq.Ft. Lot
2006 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Other Interior Features | Kitchen Island |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Rolled/Hot Mop |
| Lot Features | Cleared, Level |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 6, 2022 |
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 22-1552 |
| Type | Condo |
| Year Built | 2006 |
| View Description | Mountain(s), Territorial, River |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US