| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl, LVP |
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,317 Sq.Ft. |
| TOTAL AREA | 1,317 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 25-7330 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Post Falls |
| View Description | Territorial, Neighborhood |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
3 Beds
2 Baths
1,317 Sq.Ft. Area
6,534 Sq.Ft. Lot
2009 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US