Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Electric Oven, Electric Range, Gas Water Heater, Washer, Refrigerator, Microwave, Dryer, Disposal, Dishwasher |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Fire Pit, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,317 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 25-7330 |
Type | Residential |
Year Built | 2009 |
Neighborhood | Post Falls |
View Description | Territorial, Neighborhood |
School District | Post Falls - 273 |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $320/yr |
For Sale Status
3 Beds
2 Baths
1,317 Sq.Ft. Area
2009 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US