| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Appliances | Gas Range, Gas Water Heater, Water Softener, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, Washer Hookup |
| Water Source | Well |
|---|---|
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Irregular Lot, Sloped, Landscaped |
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
| Heat type | Natural Gas, Fireplace(s), Wood, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, Lighting, Rain Gutters, Water Feature, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,066 Sq.Ft. |
| TOTAL AREA | 4,066 Sq.Ft. |
| LOT SIZE | 7.18 Acres |
| MLS® ID | 25-1318 |
| Type | Residential |
| Year Built | 2019 |
| View Description | Mountain(s), Territorial |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | RUR RES |
Sold Status
5 Beds
4 Baths
4,066 Sq.Ft. Area
4,066 Sq.Ft. Lot
2019 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US