| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl, Carpet, LVP |
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | DSL Available, Fireplace, High Speed Internet, Washer Hookup, Mini-Split A/C |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Open Lot, Sloped, Landscaped |
| Parking | Paved Parking |
| Heat type | Cadet, Electric, Mini-Split |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, Spa/Hot Tub, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,105 Sq.Ft. |
| TOTAL AREA | 1,105 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 24-10038 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Coeur d' Alene |
| View Description | Territorial |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | PUD |
Sold Status
2 Beds
3 Baths
1,105 Sq.Ft. Area
1,105 Sq.Ft. Lot
2024 Year Built
Discovering Coeur d'Alene, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US