3/27/2025, 12:00 PM - 3:00 PM
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet |
Appliances | Electric Oven, Electric Range, Electric Water Heater, Washer, Refrigerator, Microwave, Dryer, Disposal, Dishwasher |
Other Interior Features | High Speed Internet |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Electric |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters |
Status | For Sale |
---|---|
Open House | 3/27/2025, 12:00 PM - 3:00 PM |
LIVING SPACE | 1,298 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 25-1445 |
Type | Townhouse |
Year Built | 2025 |
Neighborhood | Coeur d' Alene |
View Description | Territorial |
School District | CDA - 271 |
SALES PRICE | $415,000 |
---|---|
Zoning | PUD |
For Sale Status
2 Beds
3 Baths
1,298 Sq.Ft. Area
2025 Year Built
Discovering Coeur d'Alene, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read more