Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Vinyl, Carpet |
Appliances | Electric Oven, Electric Range, Microwave, Disposal, Dishwasher |
Other Interior Features | High Speed Internet |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,630 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 23-3636 |
Type | Residential |
Year Built | 2016 |
View Description | Territorial, City |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | R-1 |
Sold Status
4 Beds
3 Baths
1,630 Sq.Ft. Area
2016 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US