Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Cleared, Level |
Parking | Paved |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,364 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 22-3333 |
Type | Residential |
Year Built | 2019 |
View Description | Neighborhood, Territorial |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
3 Beds
2 Baths
1,364 Sq.Ft. Area
2019 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US