| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Wood, Tile, Carpet |
| Fireplace | Insert |
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Freezer, Disposal, Dishwasher, Cooktop |
| Other Interior Features | Fireplace, Handicap Facility, High Speed Internet |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Rubber |
| Lot Features | Southern Exposure |
| Parking | Paved Parking |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Lighting, Open Deck, Handicap Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,603 Sq.Ft. |
| TOTAL AREA | 1,603 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 24-3163 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Coeur d' Alene |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), Territorial, Lake, City |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | CDA-DC |
Sold Status
2 Beds
2 Baths
1,603 Sq.Ft. Area
1,603 Sq.Ft. Lot
1984 Year Built
Discovering Coeur d'Alene, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US