Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Cleared, Level |
Parking | Paved |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,851 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 22-5492 |
Type | Residential |
Year Built | 2022 |
View Description | Mountain(s), Territorial |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | RES |
Sold Status
3 Beds
2 Baths
1,851 Sq.Ft. Area
2022 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US