| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Vinyl, Carpet |
| Appliances | Electric Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Smart Thermostat |
| Water Source | Shared Well |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Wooded |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Electric, Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,770 Sq.Ft. |
| TOTAL AREA | 2,770 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | 23-2840 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | Res |
Sold Status
4 Beds
3 Baths
2,770 Sq.Ft. Area
5 Acres Lot
2023 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US