| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Smart Thermostat, Washer Hookup |
| Water Source | Shared Well |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Level, Wooded |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,381 Sq.Ft. |
| TOTAL AREA | 2,381 Sq.Ft. |
| LOT SIZE | 4.74 Acres |
| MLS® ID | 23-9761 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Mountain(s), Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RUR-RES |
Sold Status
4 Beds
3 Baths
2,381 Sq.Ft. Area
4.74 Acres Lot
2023 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US