| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Carpet |
| Appliances | Electric Range, Propane Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Washer Hookup |
| Water Source | Community System, Transfer Fee |
|---|---|
| ROOF | Metal |
| Lot Features | Open Lot, Landscaped, Level, Wooded |
| Parking | RV Parking - Open, RV Parking - Covered |
| Heat type | Propane, Forced Air, Furnace |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fruit Trees, Garden, Lighting, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,984 Sq.Ft. |
| TOTAL AREA | 1,984 Sq.Ft. |
| LOT SIZE | 5.04 Acres |
| MLS® ID | 23-9872 |
| Type | Residential |
| Year Built | 2000 |
| View Description | Mountain(s), Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RUR-RES |
Sold Status
4 Beds
2 Baths
1,984 Sq.Ft. Area
1,984 Sq.Ft. Lot
2000 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US