| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Vinyl, Carpet |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, DSL Available, High Speed Internet, Smart Thermostat, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Open Lot, Corner Lot, Level |
| Parking | Paved Parking |
| Heat type | Natural Gas, Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,691 Sq.Ft. |
| TOTAL AREA | 1,691 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 26-668 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Post Falls |
| View Description | Mountain(s), Territorial |
| School District | Post Falls - 273 |
| SALES PRICE | $559,900 |
|---|---|
| Zoning | RES |
For Sale Status
4 Beds
3 Baths
1,691 Sq.Ft. Area
8,712 Sq.Ft. Lot
2026 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US