Sold Status
3 Beds
2 Baths
1,338 Sq.Ft. Area
7,405.2 Sq.Ft. Lot
2006 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cleared, Level |
| Parking | Paved |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 8, 2022 |
| LIVING SPACE | 1,338 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 22-754 |
| Type | Residential |
| Year Built | 2006 |
| View Description | Neighborhood |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | Res |
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US