| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Flooring | Laminate, Carpet |
| Appliances | Gas Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Southern Exposure, Cul-De-Sac |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, Pergola, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,164 Sq.Ft. |
| TOTAL AREA | 1,164 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 24-7581 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Hayden |
| View Description | Mountain(s), Neighborhood |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | HAYDEN R-1 |
Sold Status
3 Beds
2 Baths
1,164 Sq.Ft. Area
0.26 Acres Lot
2004 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US