| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Carpet |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Cul-De-Sac |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Lawn |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,164 Sq.Ft. |
| TOTAL AREA | 1,164 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 26-5127 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Hayden |
| View Description | Mountain(s), Territorial |
| School District | CDA - 271 |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $2,022/yr |
| Zoning | RES |
For Sale Status
3 Beds
2 Baths
1,164 Sq.Ft. Area
0.26 Acres Lot
2004 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US