| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Washer Hookup |
| Water Source | Community System |
|---|---|
| Utilities | Cable TV |
| ROOF | Metal |
| Lot Features | Open Lot, Sloped, Wooded, Borders Special Land |
| Heat type | Natural Gas, Fireplace(s), Electric, Forced Air |
| Sewer | Community System |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,015 Sq.Ft. |
| TOTAL AREA | 2,015 Sq.Ft. |
| MLS® ID | 23-9820 |
| Type | Condo |
| Year Built | 1995 |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), Territorial |
| School District | Lk Pend Oreille - 84 |
| Price upon request | |
|---|---|
| Zoning | Alpine Village |
Sold Status
4 Beds
3 Baths
2,015 Sq.Ft. Area
2,015 Sq.Ft. Lot
1995 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US