| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | LVP |
| Fireplace | Gas |
| Appliances | Dual Fuel Range, Gas Water Heater, Water Softener, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Smart Thermostat, Washer Hookup |
| Water Source | Community System |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Wooded |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, Fruit Trees, Lighting, Rain Gutters, Water Feature, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,359 Sq.Ft. |
| TOTAL AREA | 2,359 Sq.Ft. |
| LOT SIZE | 5.05 Acres |
| MLS® ID | 25-6636 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Territorial, Neighborhood |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
2,359 Sq.Ft. Area
5.05 Acres Lot
2023 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US