Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level |
Parking | Paved |
Sewer | Public Sewer |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 2,101 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 21-9945 |
Type | Residential |
Year Built | 1974 |
View Description | Territorial |
HIGH SCHOOL | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
4 Beds
2 Baths
2,101 Sq.Ft. Area
1974 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US