Other Interior Features | High Speed Internet, Smart Thermostat |
---|
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level, Open Lot |
Parking | Paved |
Heat type | Natural Gas, Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,660 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 24-9926 |
Type | Condo |
Year Built | 2019 |
Neighborhood | Post Falls |
Architecture Styles | Multi Level |
View Description | None |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | RES |
Sold Status
2,660 Sq.Ft. Area
2019 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US