| Other Interior Features | Cable Internet Available, High Speed Internet, Smart Thermostat, Main Floor Utilities |
|---|
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,660 Sq.Ft. |
| TOTAL AREA | 2,660 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 24-9926 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Post Falls |
| View Description | None |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
2,660 Sq.Ft. Area
10,018.8 Sq.Ft. Lot
2019 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US