| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Trash Compactor, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, Central Vacuum, Fireplace, Washer Hookup |
| Water Source | Community System |
|---|---|
| Utilities | Cable TV |
| ROOF | Metal |
| Lot Features | Open Lot, Sloped |
| Parking | Paved Parking |
| Heat type | Natural Gas, Fireplace(s), Electric, Forced Air |
| Sewer | Community System |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,346 Sq.Ft. |
| TOTAL AREA | 2,346 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 26-4037 |
| Type | Townhouse |
| Year Built | 2014 |
| Neighborhood | Schweitzer Mountain |
| View Description | Mountain(s), Territorial |
| School District | Lk Pend Oreille - 84 |
| SALES PRICE | $2,600,000 |
|---|---|
| REAL ESTATE TAXES | $8,697/yr |
| Zoning | RES |
For Sale Status
4 Beds
4 Baths
2,346 Sq.Ft. Area
2,178 Sq.Ft. Lot
2014 Year Built
Schweitzer Mountain is a world-class ski resort located in Sandpoint, Idaho
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US