| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, Smart Thermostat, Washer Hookup |
| Water Source | Well |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Open Lot, Level, Southern Exposure |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,002 Sq.Ft. |
| TOTAL AREA | 3,002 Sq.Ft. |
| LOT SIZE | 4.82 Acres |
| MLS® ID | 25-14 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Post Falls |
| View Description | Mountain(s), Territorial |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
3,002 Sq.Ft. Area
4.82 Acres Lot
2024 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US