| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Smart Thermostat, Washer Hookup |
| Water Source | Well |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Level |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,695 Sq.Ft. |
| TOTAL AREA | 2,695 Sq.Ft. |
| LOT SIZE | 4.82 Acres |
| MLS® ID | 24-6699 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Post Falls |
| View Description | Mountain(s), Territorial |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | AGSUB |
Sold Status
4 Beds
3 Baths
2,695 Sq.Ft. Area
4.82 Acres Lot
2024 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US