| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Appliances | Gas Range, Refrigerator, Microwave, Dishwasher |
| Other Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Level |
| Parking | Paved Parking |
| Heat type | Natural Gas, Heat Pump, Furnace |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,016 Sq.Ft. |
| TOTAL AREA | 2,016 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 24-7831 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Hayden |
| View Description | Mountain(s), Territorial, Neighborhood |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
3 Beds
3 Baths
2,016 Sq.Ft. Area
4,791.6 Sq.Ft. Lot
2024 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US