| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Laminate, Carpet |
| Appliances | Gas Range, Microwave, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Washer Hookup |
| Water Source | Well |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Level |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,823 Sq.Ft. |
| TOTAL AREA | 2,823 Sq.Ft. |
| LOT SIZE | 4.82 Acres |
| MLS® ID | 24-6457 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Post Falls |
| View Description | Mountain(s), Territorial |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
5 Beds
4 Baths
2,823 Sq.Ft. Area
4.82 Acres Lot
2024 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US