Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Flooring | Tile, Laminate, Carpet |
Appliances | Gas Range, Gas Oven, Microwave, Disposal, Dishwasher |
Other Interior Features | High Speed Internet |
Water Source | Private, Well |
---|---|
ROOF | Composition |
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air, Fireplace(s) |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 2,823 Sq.Ft. |
LOT SIZE | 4.82 Acres |
MLS® ID | 24-6457 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Post Falls |
View Description | Mountain(s), Territorial |
School District | Post Falls - 273 |
SALES PRICE | $895,000 |
---|---|
REAL ESTATE TAXES | $919/yr |
Zoning | RES |
For Sale Status
5 Beds
4 Baths
2,823 Sq.Ft. Area
2024 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US