Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Laminate, Carpet |
Appliances | Gas Range, Gas Oven, Gas Water Heater, Microwave, Disposal, Dishwasher |
Other Interior Features | High Speed Internet, Smart Thermostat |
ROOF | Composition |
---|---|
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air, Fireplace(s) |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,296 Sq.Ft. |
LOT SIZE | 4.81 Acres |
MLS® ID | 23-227 |
Type | Residential |
Year Built | 2023 |
View Description | Mountain(s), Territorial, Neighborhood |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | RES SUBAG |
Sold Status
4 Beds
3 Baths
3,296 Sq.Ft. Area
2023 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US