| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, LVP |
| Appliances | Electric Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, Smart Thermostat, Washer Hookup |
| Water Source | Community System |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Parking | Paved Parking, RV Parking - Open |
| Heat type | Natural Gas, Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,336 Sq.Ft. |
| TOTAL AREA | 1,336 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 25-10404 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Post Falls |
| View Description | City, Neighborhood |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | R-1 |
Sold Status
3 Beds
2 Baths
1,336 Sq.Ft. Area
8,276.4 Sq.Ft. Lot
2020 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US