Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, Laminate, Carpet |
Appliances | Gas Range, Gas Oven, Microwave, Disposal, Dishwasher |
Other Interior Features | Tile, Laminate, Carpet |
ROOF | Composition |
---|---|
Lot Features | Cleared, Level, Open Lot |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air, Fireplace(s) |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,870 Sq.Ft. |
LOT SIZE | 5 Acres |
MLS® ID | 22-7904 |
Type | Residential |
Year Built | 2022 |
View Description | Territorial |
School District | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | RES |
Sold Status
3 Beds
2 Baths
1,870 Sq.Ft. Area
2022 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US