Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Other Interior Features | Breakfast Bar |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cleared |
Parking | Paved |
Sewer | Septic Tank |
Substructure | Frame |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,381 Sq.Ft. |
LOT SIZE | 5 Acres |
MLS® ID | 20-9511 |
Type | Residential |
Year Built | 2020 |
View Description | Territorial |
HIGH SCHOOL | Post Falls - 273 |
Price upon request | |
---|---|
Zoning | Res |
Sold Status
4 Beds
3 Baths
2,381 Sq.Ft. Area
2020 Year Built