Sold Status
4 Beds
3 Baths
2,480 Sq.Ft. Area
4.5 Acres Lot
2021 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Other Interior Features | Breakfast Bar, Kitchen Island |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cleared, Level |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Frame |
| Other Exterior Features | Covered |
| Status | Sold |
|---|---|
| Date Sold | August 13, 2021 |
| LIVING SPACE | 2,480 Sq.Ft. |
| LOT SIZE | 4.5 Acres |
| MLS® ID | 21-5522 |
| Type | Residential |
| Year Built | 2021 |
| View Description | Territorial |
| HIGH SCHOOL | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | Ag Sub |
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US