| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Freezer, Dishwasher |
| Other Interior Features | Washer Hookup |
| Water Source | Well |
|---|---|
| ROOF | Metal |
| Lot Features | Open Lot, Sloped, Landscaped, Wooded |
| Parking | RV Parking - Open, RV Parking - Covered |
| Heat type | Electric, Propane, Stove - Gas |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,982 Sq.Ft. |
| TOTAL AREA | 1,982 Sq.Ft. |
| LOT SIZE | 30 Acres |
| MLS® ID | 24-2583 |
| Type | Residential |
| Year Built | 2018 |
| View Description | Mountain(s), Territorial |
| School District | Plummer/Worley - 44 |
| Price upon request | |
|---|---|
| Zoning | RUR-RES |
Sold Status
2 Beds
1 Bath
1,982 Sq.Ft. Area
30 Acres Lot
2018 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US