Sold Status
3 Beds
2 Baths
1,870 Sq.Ft. Area
5 Acres Lot
2022 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate, Vinyl, Carpet |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Laminate, Vinyl, Carpet |
| Water Source | Shared Well |
|---|---|
| ROOF | Composition |
| Lot Features | Level, Wooded |
| Parking | Paved, Attached |
| Heat type | Electric, Forced Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2022 |
| LIVING SPACE | 1,870 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | 22-10412 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Athol |
| View Description | Mountain(s), Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Athol sits between Coeur d’Alene and Sandpoint, with homes in town and wooded acreage and custom homes in the surrounding countryside. Farragut State Park and Lake Pend Oreille are east of town.
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US